General | |
---|---|
Manufacturer | |
Model | 2020 |
Dimension |
|
Wheelbase | mm |
Weight | kg |
Seat Height | – |
Ground Clearance | mm |
Meter Display | Digital & Analogue |
Lighting | – |
Others | – |
Performance | |
---|---|
Engine | 4-Stroke, SOHC, 2-Valve |
Displacement | 249 CC |
No Of Cylinders | Cylinder |
Compression Ratio | |
Bore x Stroke | mm |
Max Power | kW (Hp) / RPM |
Max Torque | Nm / RPM |
Top Speed | – |
Transmission | Speed |
Clutch | |
Ignition System | Magneto CDI |
Starting System | Electric Starter |
Cooling System | Air Cooled |
Fuel System | |
Fuel Capacity | 14 Liters |
Fuel Consumption | – |
Engine Oil Capacity | Liters |
Battery | 12V 5Ah |
Others | – |
Chassis | |
---|---|
Type | Pipe Backbone, Steel Pipe |
Front Suspension | Teleskopic Fork |
Rear Suspension | Trailing Swing Arm |
Front Brake | Drum |
Rear Brake | Drum |
Front Tire | – |
Rear Tire | – |
Rims Type | – |
Rims Size | – |
Exhaust System | – |
Others | – |
Reviews
There are no reviews yet.